BUTLER COUNTY INDUSTRIAL          SUPPLY

       4700 INDUSTRY DRIVE

       FAIRFIELD, OHIO  45014

       PHONE 513-829-2400

       FAX 513-829-1950

 

**STEEL SURCHARGE MAY APPLY..call for pricing...

      INTERLAKE BEAMS- 1 5/8" Step, slotted design, single piece roll-formed section, orange
LENGTH HEIGHT CAP/PAIR  NET PRICE PROD. #
48" 3 1/4 6590 $22.95 IB32E-048
96" 3 21/32" 4130 $36.77 IB32E-096
96" 4 1/2" 6040 $40.28 IB45E-096
108" 4" 4040 $41.79 IB40E-108
108" 4 3/4" 5990 $45.48 IB47E-108
120" 4 3/4" 5030 $50.03 IB47E-120
120" 5 1/2" 6710 $53.69 IB55E-120
144" 5 15/16" 5970 $67.96 IB59E-144
INTERLAKE FRAMES-WELDED ,  roll-formed, teardrop punching, green
DEPTH X HEIGHT CAPACITY COLUMN NET PRICE
24 X 96" 19,300 1 5/8 X 3" $86.17 IF25-24-096
24 x 120" 19,300 1 5/8 X 3" $99.11 IF25-24-120
36 x 96" 19,300 1 5/8 X 3" $91.51 IF25-36-096
36 x 120" 19,300 1/58 X 3" $104.28 IF25-36-120
36 x 144" 19,300 1 5/8 X 3" $126.52 IF25-36-144
42 x 96" 19,300 1 5/8 X 3" $94.59 IF25-42-096
42 x 120" 19,300 1 5/8 X 3" $106.91 IF25-42-120
42 x 144" 19,300 1 5/8 X 3" $130.36 IF25-42-144
42 X 144" 30,600 3 X 3" $150.51 IF75-42-144
42 x 168" 19,300 1 5/8 X 3" $149.73 IF25-42-168
42 x 192" 19,300 1 5/8 X 3" $173.27 IF25-42-192
42 X 192" 30,600 3 X 3" $197.55 IF75-42-192
42 x 240" 30,600 3 X 3" $254.69 IF75-42-240
48 x 96" 19,300 1 5/8 X 3" $97.44 IF25-48-096
48 x 120" 19,300 1 5/8 X 3" $109.77 IF25-48-120
48 x 144" 19,300 1 5/8 X 3" $134.31 IF25-48-144
48 x 144" 30,300 3 X 3" $153.16 IF75-48-144
48 x 192" 30,600 3 X 3"                   $201.75 IF75-48-192
PALLET RACK ACCESSORIES
ITEM SIZE NET PRICE
Row spacer 6" $4.12 1A-501-006
Row spacer 12" $5.59 1A-501-012
Row spacer 18" $7.27 1A-501-018
Row spacer 24" $8.72 1A-501-024
Crossbar-dbl flange 42" $10.87 1A-004B-042
Crossbar roll in 36" $6.88 1A-025B-036
Crossbar roll in 42" $8.07 1A-025B-042
Crossbar roll in 48" $9.24 1A-025B-048
Column Protector floor 12" $33.40 1/4 PO12
Column Protector 24" $27.28 1A-572L-024
       
       
NASHVILLE WIRE MESH DECKING-POWDER COATED, 2" X 4" MESH, 1 5/8" STEP
SIZE (D X W) CAPACITY NET PRICE
24 x 46" 4460 $17.69 WD-2446
36 x 46" 2973 $24.35 WD-3646
36 x 52" 3010 $26.13 WD-3652
36 x 58" 3042 $27.56 WD-3658
42 x 46" 2549 $27.84 WD-4246
42 x 52" 2580 $29.64 WD-4252
42 x 58" 2607 $31.32 WD-4258
48 x 46" 2742 $33.75 WD-4846
48 x 52" 2875 $36.07 WD-4852
48 x 58" 2952 $37.88 WD-4858
F.O.B. CINCINNATI, OHIO, LEAD TIME 48 HOURS "IN STOCK"
CALL FOR INFORMATION….

Back to Home Page